Our Performance for Overseas Market

Globalized Correspondence
Provide professional technical ability from a Japanese hundred years of Brewery and Beverage manufacturers
Good global procurement capability of high efficiency & within-customer’s-budget Equipment
Many achievements of the construction in Brewery, Food, Beverage and Medicine Factory in Asia
Support from our Global Network in Chinese Regions and Southeast Asian
KIRIN Engineering Company, Limited Taipei Branch
The Representative Office of Kirin Engineering Company, Limited in Ho Chi Minh City
Main Achievement
Achievement in China
Kirin Brewery Zhuhai Co., Ltd.

SHANGHAI JINJIANG KIRIN BEVERAGE & FOOD CO.,LTD.

Achievement in Vietnam
Aseptic Filling beverage Factory construction


ACTUAL PERFORMANCE
A : Architecture E : Equipment M : Machine S : System
Year | Country | Product Classify | Job Classify | Project Description |
---|---|---|---|---|
2008 | China | Tea drink | A・E | New PET aseptic canning plant |
2008 | Taiwan | Whisky | E | New installed distillation and retention equipment |
2008 | Taiwan | Whisky | S | Whisky production and management system |
2009 | Taiwan | Egg cream | E | New made egg cream plant |
2009 | Taiwan | Whisky | E | Addition of refrigeration equipment |
2009 | Taiwan | Whisky | E | New installed water treatment device |
2009 | Taiwan | Health food | E | New biological function food plant |
2009 | Vietnam | Tea drink | A・E | New PET aseptic canning plant |
2009 | Taiwan | Whisky | E | New glass bottle packaging line |
2009 | Taiwan | Tea drink | E | CIP transformation of energy-saving technology |
2010 | USA | Functional drink | E | New PET conveyor |
2010 | Taiwan | Tea drink | E | Technical innovation of PET conveyor |
2010 | China | Beer | OEM | Make empty tank inspection equipment unit |
2010 | Taiwan | Beer | E | New glass bottle conveyor |
2010 | Vietnam | Tea drink | M | New prefabricated parts cleaning device |
2010 | Japan | Pastry | E | New pastry processing line |
2011 | Philippines | Wine | E | Replacing glass bottle packaging equipment |
2011 | Taiwan | Water | E | New sterile water equipment |
2011 | Taiwan | Inspection machines | OEM | Make empty tank inspection machine unit |
2011 | China | Tea drink | E | Replacing PET packaging equipment |
2011 | Taiwan | Tea drink | E | Energy-saving reconstruct of sterilization equipment |
2011 | Taiwan | Beer | E | Replacing glass bottle filling and packaging equipment |
2011 | Taiwan | Pastry | E | New pastry baked making equipment |
2012 | Taiwan | Beer | E | Replacing glass bottle packaging equipment |
2012 | Indonesia | Sports drink | E | Transforming PET packaging equipment |
2012 | Vietnam | Juice drink | E | Replacing Jar of nitrogen filling equipment |
2012 | Thailand | Tea drink | E | New tea extract equipment |
2013 | Vietnam | Juice drink | E | Replacing product sterilization equipment |
2013 | China | Tea drink | E | New tea extract equipment |
2013 | Indonesia | Functional food | E | New sludge dewatering equipment |
2013 | Thailand | Cosmetics | E | New PE bottle packaging equipment |
2013 | Thailand | Biological food | E | New crystallizing and packaging equipment |
2013 | Taiwan | Beer | E | Replacing glass bottle filling equipment engineering |
2013 | Japan | Pastry | E | New snack manufacturing equipment |
2014 | Vietnam | Juice drink | E | Homogenization related engineering |
2014 | Japan | Equipment | OEM | Make racks of deployment equipment |
2014 | Japan | Tea drink | E | New deployment equipment |
2014 | Korea | Inspection machines | E | Empty bottle inspection machine and rotary handling equipment |
2014 | Taiwan | Water | E | New deep ocean water manufacturing line |
2014 | Taiwan | Beer | E | Replacing filling equipment |
2014 | Taiwan | Dairy | E | New popcorn producing line |
2014 | Taiwan | Dairy | E | New small brewing device |
2014 | Japan | Pastry | E | New snack manufacturing equipment |
2014 | Japan | Equipment | E | New tea extract equipment |
2014 | Taiwan | Sports drink | E | Replacing CIP equipment |
2015 | Taiwan | Whisky | E | Whisky diverse bottle filling line |
2015 | China | Beverage | E | Beverage process system for carbon filling project |
2015 | Taiwan | Whisky | E | Whisky line new setting and shift project |
2015 | Taiwan | Beer | E | Small Brewery Plant |
2016 | Taiwan | Soft Cream Cone | E | Soft cream cone line engineering |
2016 | China | Juice drink | E | Carbonetor equipment |
2016 | Taiwan | Beer | E | Craft beer production line |
2016 | Taiwan | Coffee | E | Coffee production line |
CORPORATE DATA
Kirin Engineering Company, Limited has long engaged in engineering, procurement , construction ( EPC ) of various field of industrial plant Especially food and pharmaceutical since its establishment in March, 1988.
We have developed its business function comprising multidiscipline Engineering and Construction as well as Maintenance services for customer’s satisfaction.
Headquarter
Company Name | Kirin Engineering Company, Limited. |
---|---|
Address | Technowave 100, 1-1-25, Shinurashima-cho, Kanagawa-ku, Yokohama, 221-8558, JAPAN |
Shareholder | Kirin Brewery Co., Ltd.(100%) |
Taipei Branch
Company Name | Kirin Engineering Company, Limited. Taipei Branch |
---|---|
Address | 16F-2, No.57, FuXing N. Rd., Taipei 10595, Taiwan R.O.C. |
Ho Chi Minh Representative Office
Company Name | VĂN PHÒNG ĐẠI DIỆN KIRIN ENGINEERING COMPANY, LIMITED TẠI THÀNH PHỐ HỒ CHÍ MINH |
---|
Myanmar Branch
Company Name | Kirin Engineering Company, Limited. Myanmar Branch |
---|---|
Address | Room No.401, 4th Floor, Hledan Center, Hledan, (8) Quarter, Kamaryut Township, Yangon, Myanmar |
Contact Details
Contact to Japan Head office
Telephone:
+81-45-451-7601
Email:
kec-sales@kirin.co.jp
Website:
http://www.kirineng.co.jp
Contact to Taipei Branch (Chinese)
Telephone:
+886-2-2781-6270
Email:
sales@kirineng.tw
Contract to Vietnum
Telephone:
+84-28-3821-8600
Email:
kec-sales@kirin.co.jp
Go to page top