我們爲海外市場的表現

全球化的對應
提供來自日本百年企業-啤酒飲料製造商的專業技術能力
具有選購全球高效率、合乎客戶預算之設備能力
亞洲地区有豐富的啤酒、食品、飲料及醫藥工厂建設的实绩
有華語地区及東南亞地區的海外據點支援
日商麒麟技术股份有限公司台北分公司
胡志明駐在員辨公室
主要的實績
中國實績
麒麟啤酒(珠海)有限公司

上海錦江麒麟飲料食品有限公司

越南實績
無菌充填飲料廠建設


歷年實績
A : Architecture E : Equipment M : Machine S : System
Year | Country | Product Classify | Job Classify | Project Description |
---|---|---|---|---|
2008 | China | Tea drink | A・E | New PET aseptic canning plant |
2008 | Taiwan | Whisky | E | New installed distillation and retention equipment |
2008 | Taiwan | Whisky | S | Whisky production and management system |
2009 | Taiwan | Egg cream | E | New made egg cream plant |
2009 | Taiwan | Whisky | E | Addition of refrigeration equipment |
2009 | Taiwan | Whisky | E | New installed water treatment device |
2009 | Taiwan | Health food | E | New biological function food plant |
2009 | Vietnam | Tea drink | A・E | New PET aseptic canning plant |
2009 | Taiwan | Whisky | E | New glass bottle packaging line |
2009 | Taiwan | Tea drink | E | CIP transformation of energy-saving technology |
2010 | USA | Functional drink | E | New PET conveyor |
2010 | Taiwan | Tea drink | E | Technical innovation of PET conveyor |
2010 | China | Beer | OEM | Make empty tank inspection equipment unit |
2010 | Taiwan | Beer | E | New glass bottle conveyor |
2010 | Vietnam | Tea drink | M | New prefabricated parts cleaning device |
2010 | Japan | Pastry | E | New pastry processing line |
2011 | Philippines | Wine | E | Replacing glass bottle packaging equipment |
2011 | Taiwan | Water | E | New sterile water equipment |
2011 | Taiwan | Inspection machines | OEM | Make empty tank inspection machine unit |
2011 | China | Tea drink | E | Replacing PET packaging equipment |
2011 | Taiwan | Tea drink | E | Energy-saving reconstruct of sterilization equipment |
2011 | Taiwan | Beer | E | Replacing glass bottle filling and packaging equipment |
2011 | Taiwan | Pastry | E | New pastry baked making equipment |
2012 | Taiwan | Beer | E | Replacing glass bottle packaging equipment |
2012 | Indonesia | Sports drink | E | Transforming PET packaging equipment |
2012 | Vietnam | Juice drink | E | Replacing Jar of nitrogen filling equipment |
2012 | Thailand | Tea drink | E | New tea extract equipment |
2013 | Vietnam | Juice drink | E | Replacing product sterilization equipment |
2013 | China | Tea drink | E | New tea extract equipment |
2013 | Indonesia | Functional food | E | New sludge dewatering equipment |
2013 | Thailand | Cosmetics | E | New PE bottle packaging equipment |
2013 | Thailand | Biological food | E | New crystallizing and packaging equipment |
2013 | Taiwan | Beer | E | Replacing glass bottle filling equipment engineering |
2013 | Japan | Pastry | E | New snack manufacturing equipment |
2014 | Vietnam | Juice drink | E | Homogenization related engineering |
2014 | Japan | Equipment | OEM | Make racks of deployment equipment |
2014 | Japan | Tea drink | E | New deployment equipment |
2014 | Korea | Inspection machines | E | Empty bottle inspection machine and rotary handling equipment |
2014 | Taiwan | Water | E | New deep ocean water manufacturing line |
2014 | Taiwan | Beer | E | Replacing filling equipment |
2014 | Taiwan | Dairy | E | New popcorn producing line |
2014 | Taiwan | Dairy | E | New small brewing device |
2014 | Japan | Pastry | E | New snack manufacturing equipment |
2014 | Japan | Equipment | E | New tea extract equipment |
2014 | Taiwan | Sports drink | E | Replacing CIP equipment |
2015 | Taiwan | Whisky | E | Whisky diverse bottle filling line |
2015 | China | Beverage | E | Beverage process system for carbon filling project |
2015 | Taiwan | Whisky | E | Whisky line new setting and shift project |
2015 | Taiwan | Beer | E | Small Brewery Plant |
2016 | Taiwan | Soft Cream Cone | E | Soft cream cone line engineering |
2016 | China | Juice drink | E | Carbonetor equipment |
2016 | Taiwan | Beer | E | Craft beer production line |
2016 | Taiwan | Coffee | E | Coffee production line |
公司簡介
麒麟技術公司自1988年3月成立以來,一直從事啤酒,飲料,食品及製藥工廠的設計,採購,施工(EPC)總承包工程。
我們已發展了包括工程和施工多方面的專業的技術能力及維護服務以滿足客戶需求。
總公司
公司名稱 | キリンエンジニアリング株式会社 |
---|---|
地址 | 〒221-8558橫濱市神奈川區新浦島町1-1-25 Technowave 100大樓9樓 |
股東 | 麒麟麦酒株式会社(100%) |
台北分公司
公司名稱 | 日商麒麟技術股份有限公司台北分公司 |
---|---|
地址 | 〒10595 台灣台北市松山區復興北路57號16F-2 |
越南辦事處
辦事處名稱 | 麒麟技術股份有限公司 胡志明驻在员辨公室 |
---|
緬甸分公司
公司名稱 | 日商麒麟技術股份有限公司緬甸分公司 |
---|---|
地址 | Room No.401, 4th Floor, Hledan Center, Hledan, (8) Quarter, Kamaryut Township, Yangon, Myanmar |
Contact Details
Contact to Japan Head office
Telephone:
+81-45-451-7601
Email:
kec-sales@kirin.co.jp
Website:
http://www.kirineng.co.jp
Contact to Taipei Branch (Chinese)
Telephone:
+886-2-2781-6270
Email:
sales@kirineng.tw
Contract to Vietnum
Telephone:
+84-28-3821-8600
Email:
kec-sales@kirin.co.jp
到页最高层